2026 Engineering Stream
Are you focused on market data engineering? Roll your sleeves up and join the market data engineering workshop.
The Engineering Stream is open to all member categories, all are welcome but please note that these sessions will be deeply technical. Join to hear insights from fellow engineering specialists and share your thoughts and experiences on Monday and Tuesday afternoon. For further information please contact Jon Neitzell.
- Monday
- Tuesday
| Time | Monday, October 12 | ||
|---|---|---|---|
| TBC | Introduction, Day 1: Building the Trusted Foundation | ||
| TBC | Infrastructure pressure points: Cloud, resiliency, latency, distribution, operational scale | ||
| TBC | APIs, MCPs & workflow integration: Modernizing how systems and engineering teams interact with data | ||
| TBC | Normalization & data quality: Symbology, schemas, timestamps, reconciliation, reference data | ||
| TBC | Governed data access, licensing & lineage: Entitlements, permissions, derived data rights, provenance, policy enforcement | ||
| TBC | Operational resilience & observability: Operational resilience & observability: Monitoring, failover, security, reliability engineering | ||
| TBC | Leadership Panel – Consumer Engineering Leadership: Where large firms are experiencing the greatest infrastructure and governance pressure today | ||
| Time | Tuesday, October 13 | ||
|---|---|---|---|
| TBC |
Introduction, Day 2: Activating the AI-Ready Enterprise |
||
| TBC |
Operationalizing AI infrastructure: Moving from experimentation into production environments
|
||
| TBC | Engineering workflow modernization: AI-assisted operations, orchestration, automation, developer productivity | ||
| TBC | Real-time AI & model drift: Online/offline skew, monitoring, retraining, observability | ||
| TBC | Trust, explainability & operational AI controls: Auditability, traceability, safeguards, governance frameworks | ||
| TBC | Data catalogues & intelligent discovery layers: Governed AI access, metadata standards, semantic discovery, enterprise retrieval | ||
| TBC | Leadership Panel – Future-State Architecture: AI, advanced compute, quantum, interoperability, and the evolution of enterprise engineering architectures | ||















